Important Dates
2022-2023 Session Dates
Spring 2022 – April 4 – June 26, 2022
Summer 2022 – July 4 – September 4 2022
Fall 2022 – September 6 – December 18, 2022
Winter 2023 – January 2 – April 2, 2022
Spring 2023 – April 3 – June 25, 2022
2022-2023 Session Dates
Spring 2022 – April 4 – June 26, 2022
Summer 2022 – July 4 – September 4 2022
Fall 2022 – September 6 – December 18, 2022
Winter 2023 – January 2 – April 2, 2022
Spring 2023 – April 3 – June 25, 2022
Holidays and Closures
- Victoria Day – May 23, 2022 (Monday)
- Shutdown Week– June 27th – July 3rd, 2022
- Civic Holiday – August 1, 2022 (Monday)
- Labour Day – September 5, 2022 (Monday)
- Thanksgiving – October 9-10, 2022 (Sunday & Monday)
- Holiday Break – December 19 2022 – January 1 2023
- Family Day – February 20, 2023 (Monday)
- March Break – March 13th-17th, 2023
- Good Friday – April 7th, 2023 (Friday)
- Easter – April 9-10, 2023 (Sunday & Monday)
- Victoria Day – May 22, 2023 (Monday)
Club Policies
- A registrant must pay an annual, non-refundable, $43.00 Gymnastics Ontario Fee (July 1st – June 30th)
- Unfortunately, there will not be any “make-up classes” due to missed / cancelled classes
- Refunds are available until the end of the first class, minus the insurance fee, classes attended, and processing surcharge.
- Refunds for camps only given before camp starts
- No refunds due to exceptional circumstances including but not limited to severe weather, flooding, outbreaks etc.
- A $50.00 fee applies to all NSF cheques
- Rose City Gymnastics Inc. reserves the right to cancel or adjust classes
- If Rose City Gymnastics must close due to COVID-19, there will be NO REFUNDS for recreational classes but you will not be charged for future installments
- All members must read and abide by all COVID Policies and Procedures
Discounts
- A 10% discount will be offered for a second child and each additional child as well as a 2nd class in the same session
- Discounts will be applied to the class of lesser value
- One discount per family
Online Registration
Registration for all classes, memberships, event tickets and more can be completed online via our Studio Director affiliate. Please click the link to the right to begin or continue the registration process.
All fees payable in Canadian ($CAD) only.
2022 Spring Schedule
All registrants pay an annual one time, non-refundable, $43.00 Gymnastics Ontario fee (July 1st – June 30th)
Please inquire into our family and multiple class discounts.
Payment Schedule – For the spring session, you will be paying in monthly installments. The winter session will be 12 weeks, but class fees will be paid in 3 monthly installments rather than the total upfront. Therefore, if we must close our facility due to COVID-19 then we will not charge you for the next installment. Payments must be made by Visa or MasterCard. There is no tax, but there will be a 3% processing surcharge.
- Upon Registration –you will be charged the First Installment for the class
- May 2, 2022 –you will be charged the Second Installment
- June 2, 2022 –you will be charged the Third Installment
**Sunday and Friday classes will be $77 per month instead of $84 per month because they are an 11 week session instead of a 12 week session (or $40 per month instead of $44 per month for 45 minute classes).
**Monday classes will be $70 per month instead of $84 per month because it is a 10 week session instead of a 12 week session.
The credit card you enter upon registration will be the card that is charged for the subsequent payments. If you would like to change the credit card you must do so on your Studio Director Account or call our office to have it changed before the next payment date.
If Rose City Gymnastics must close due to COVID-19, there will be NO REFUNDS. By registering you are committing to the full 12 week session.
To check class availability please visit our Online Registration page.
Kinder Gym (ages 2-4)
Class | Cost | Sunday | Monday | Tuesday | Wednesday (AM) | Wednesday (PM) | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|
Parent and Tot Boys & Girls 2-3 Years | $44 per month | 9:15-10:00 | 9:15-10:00 | 4:30-5:15 | 9:15-10:00 | 9:15-10:00 | |||
11:15-12:00 | 10:15-11:00 | 5:30-6:15 | 10:15-11:00 | 11:15-12:00 | |||||
12:15-1:00 | 11:15-12:00 | 6:30-7:15 | 11:15-12:00 | 12:15-1:00 | |||||
12:15-1:00 | 1:15-2:00 | ||||||||
2:15-3:00 | |||||||||
3:15-4:00 | |||||||||
Gym Mini Cricket Boys & Girls 3-4 Years | $44 per month | 10:15-11:00 | 4:30-5:15 | 9:15-10:00 | 10:15-11:00 | ||||
12:15-1:00 | 10:15-11:00 | 5:30-6:15 | 12:15-1:00 | ||||||
11:15-12:00 | 6:30-7:15 | 1:15-2:00 | |||||||
2:15-3:00 | |||||||||
5:30-7:30 (advanced) | 3:15-4:00 | ||||||||
Sr Gym Mini Cricket Boys & Girls 4 Years | $84 per month | 9:45-11:15 | 10:30-12:00 | ||||||
Bronze Rec
No skill or experience necessary!
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Junior Recreational Boys & Girls 4-6 Years | $84 per month | 8:45-10:15 | 4:45-6:15 | 4:45-6:15 | 5:00-6:30 | 9:00-10:30 | ||
10:30-12:00 | 5:45-7:15 | 6:15-7:45 | 6:00-7:30 | 9:45-11:15 | ||||
11:15-12:45 | 11:15-12:45 | |||||||
12:00-1:30 | ||||||||
2:15-3:45 | ||||||||
Senior Recreational Boys & Girls 7-9 Years | $84 per month | 9:00-10:30 | 5:00-6:30 | 5:00-6:30 | 4:45-6:15 | 9:30-11:00 | ||
10:00-11:30 | 6:00-7:30 | 6:30-8:00 | 5:15-6:45 | 10:15-11:45 | ||||
6:30-8:00 | 6:15-7:45 | 11:00-12:30 | ||||||
6:45-8:15 | 11:45-1:15 | |||||||
10+ Recreational Boys & Girls 10-13 Years | $84 per month | 11:00-12:30 | 6:45-8:15 | 5:45-7:15 | ||||
11:15-12:45 (gold) | ||||||||
Boys Recreational 7-14 Years | $84 per month | 9:30-11:00 | ||||||
Trampoline & Tumbling Boys & Girls 7+ years | $84 per month | 12:30-2:00 | ||||||
1:30-3:00 | ||||||||
2:00-3:30 |
Silver Rec
These classes are recommended for a child that already has some gymnastics experience, have mastered the basic skills, and are ready for some more challenging skills.
- Jr Rec (Silver)- Prerequisite skills: lunge kneedle lunge, front roll on bars, independently walks on all size beams, ability to squeeze muscles, strong bridge.
- Sr Rec / 10+ (Silver)- Prerequisite skills: cartwheel, handstand, chin up pullover (or very close), strong casts.
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Junior Recreational Boys & Girls 4-6 Years | $84 per month | 9:15-10:45 | 5:15-6:45 | 5:15-6:45 | 9:15-10:45 | |||
10:15-11:45 | 10:45-12:15 | |||||||
12:15-1:45 | ||||||||
Senior Recreational Boys & Girls 7-9 Years | $84 per month | 9:30-11:00 | 5:30-7:00 | 4:30-6:00 | 5:30-7:00 | 9:45-11:15 | ||
10:45-12:15 | 6:15-7:45 | 5:30-7:00 | 6:30-8:00 | 10:15-11:45 | ||||
7:00-8:30 | 6:45-8:15 | 7:00-8:30 | 11:45-1:15 | |||||
10+ Recreational Boys & Girls 10-13 Years | $84 per month | 7:00-8:30 | 6:00-7:30 | 7:00-8:30 | 10:00-11:30 | |||
11:15-12:45 (gold) | ||||||||
Boys Recreational 7-14 Years | $84 per month | 9:30-11:00 | ||||||
Trampoline & Tumbling Boys & Girls 7+ years | $84 per month | 1:00-2:30 | ||||||
2:30-4:00 |
Gold Rec
These classes were developed to prepare children for the possibility of entering our competitive gymnastics program. Due to the increased concentration of skill development, this class is by invitation only.
- Jr Rec (Gold)- Prerequisite skills: cartwheel on line, straight handstand, chin up pullover (or very close), strong casts
- Sr Rec / 10+ (Gold)- Prerequisite skills: chin up pullover, straight handstand and cartwheel, bridge kickover, fall to bridge
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Junior Recreational Boys & Girls 4-6 Years | $84 per month | 4:30-6:00 | 9:00-10:30 | |||||
10:45-12:15 | ||||||||
Senior Recreational Boys & Girls 7-9 Years | $84 per month | 4:30-6:00 | 5:45-7:15 | 9:15-10:45 | ||||
10:30-12:00 | ||||||||
10+ Recreational Boys & Girls 10-13 Years | $84 per month | 7:00-8:30 | 11:15-12:45 | |||||
12:00-1:30 |