Important Dates
2022-2023 Session Dates
Fall 2022 – September 6 – December 23, 2022
Winter 2023 – January 9 – April 2, 2023
Spring 2023 – April 3 – June 25, 2023
Summer 2023 – July 3 – September 1st, 2023
2022-2023 Session Dates
Fall 2022 – September 6 – December 23, 2022
Winter 2023 – January 9 – April 2, 2023
Spring 2023 – April 3 – June 25, 2023
Summer 2023 – July 3 – September 1st, 2023
Holidays and Closures
- Holiday Break – December 23 2022 – January 8 2023
- Family Day – February 20, 2023 (Monday)
- March Break – March 13th-19th, 2023
- Good Friday – April 7th, 2023 (Friday)
- Easter – April 9-10, 2023 (Sunday & Monday)
- Victoria Day – May 22, 2023 (Monday)
- Club Shutdown – June 26th – July 2nd, 2023
- Civic Holiday – August 7th, 2023 (Monday)
- Labour Day– September 4th, 2023 (Monday)
- Thanksgiving – October 8th & 9th (Sunday & Monday)
- Halloween – October 31st (Tuesday)
- Holiday Break – December 23rd – January 7 2023
Club Policies
- A registrant must pay an annual, non-refundable, $45.00 Gymnastics Ontario Fee (July 1st – June 30th)
- Unfortunately, there will not be any “make-up classes” due to missed / cancelled classes
- Refunds are available until the end of the first class, minus the insurance fee, classes attended, and processing surcharge.
- Refunds for camps only given before camp starts
- No refunds due to exceptional circumstances including but not limited to severe weather, flooding, outbreaks etc.
- A $50.00 fee applies to all NSF cheques
- Rose City Gymnastics Inc. reserves the right to cancel or adjust classes
- If Rose City Gymnastics must close due to COVID-19, there will be NO REFUNDS for recreational classes but you will not be charged for future installments
- All members must read and abide by all COVID Policies and Procedures
Discounts
- A 10% discount will be offered for a second child and each additional child as well as a 2nd class in the same session
- Discounts will be applied to the class of lesser value
- One discount per family
Online Registration
Registration for all classes, memberships, event tickets and more can be completed online via our Studio Director affiliate. Please click the link to the right to begin or continue the registration process. Summer 2022 Registration begins June 10th, 2022.
All fees payable in Canadian ($CAD) only.
2023 Winter Schedule
All registrants pay an annual one time, non-refundable, $45.00 Gymnastics Ontario fee (July 1st – June 30th)
Please inquire into our family and multiple class discounts.
Cost
The winter session is a 12 week session. Payments must be made by Visa or MasterCard. There is no tax, but there will be a 3% service fee.
- Parent & Tot / Gym-Mini Cricket (45 Minute Classes) – $46 per month
- Jr Rec, Sr Rec, 10+ Rec, Trampoline & Tumbling (1.5 Hour Class) – $88 per month
The credit card you enter upon registration will be the card that is charged for the subsequent payments. If you would like to change the credit card you must do so on your Studio Director Account or call our office to have it changed before the next payment date.
If Rose City Gymnastics must close due to COVID-19, there will be NO REFUNDS. By registering you are committing to the full 12 week session.
To check class availability please visit our Online Registration page.
Kinder Gym (ages 2-4)
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Parent and Tot Boys & Girls 2-3 Years | $46 per month | 9:15-10:00 | 4:30-5:15 | 9:15-10:00 | 9:15-10:00 | |||
10:15-11:00 | 5:30-6:15 | 10:15-11:00 | 10:15-11:00 | |||||
11:15-12:00 | 6:30-7:15 | 11:15-12:00 | 11:15-12:00 | |||||
4:30-5:15 | 12:15-1:00 | |||||||
5:30-6:15 | ||||||||
6:30-7:15 | ||||||||
Gym Mini Cricket Boys & Girls 3-4 Years | $46 per month | 9:15-10:00 | 4:30-5:15 | 9:15-10:00 | 4:30-5:15 | 4:30-5:15 | 9:15-10:00 | |
10:15-11:00 | 5:30-6:15 | 10:15-11:00 | 5:30-6:15 | 5:30-6:15 | 10:15-11:00 | |||
11:15-12:00 | 6:30-7:15 | 11:15-12:00 | 6:30-7:15 | 6:30-7:15 | 11:15-12:00 | |||
12:15-1:00 | 4:30-5:15 | 12:15-1:00 | ||||||
5:30-6:15 | 5:30-7:30 (advanced) | 1:15-2:00 | ||||||
6:30-7:15 |
Bronze Rec
No skill or experience necessary!
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Junior Recreational Boys & Girls 5-6 Years | $88 per month | 9:00-10:30 | 4:45-6:15 | 4:45-6:15 | 4:45-6:15 | 4:45-6:15 | 5:00-6:30 | 9:00-10:30 |
10:30-12:00 | 6:15-7:45 | 6:15-7:45 | 6:15-7:45 | 6:15-7:45 | 10:30-12:00 | |||
11:00-12:30 | 12:00-1:30 | |||||||
Senior Recreational Boys & Girls 7-9 Years | $88 per month | 9:15-10:45 | 5:00-6:30 | 5:00-6:30 | 5:00-6:30 | 5:00-6:30 | 5:15-6:45 | 9:00-10:30 (girls) |
10:45-12:15 | 6:30-8:00 | 6:30-8:00 | 6:45-8:15 | 6:30-8:00 | 6:45-8:15 | 9:00-10:30 (boys) | ||
10:30-12:00 | ||||||||
12:00-1:30 | ||||||||
10+ Recreational Boys & Girls 10-13 Years | $88 per month | 10:45-12:15 | 6:30-8:00 | 5:00-6:30 | 6:30-8:00 | 6:45-8:15 | 12:30-2:00 | |
11:15-12:45 (gold) |
Silver Rec
These classes are recommended for a child that already has some gymnastics experience, have mastered the basic skills, and are ready for some more challenging skills.
- Jr Rec (Silver)- Prerequisite skills: lunge kneedle lunge, front roll on bars, independently walks on all size beams, ability to squeeze muscles, strong bridge.
- Sr Rec / 10+ (Silver)- Prerequisite skills: cartwheel, handstand, chin up pullover (or very close), strong casts.
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Junior Recreational Boys & Girls 5-6 Years | $88 per month | 10:30-12:00 | 4:45-6:15 | 6:15-7:45 | 5:15-6:45 | 9:15-10:45 | ||
10:45-12:15 | ||||||||
Senior Recreational Boys & Girls 7-9 Years | $88 per month | 9:30-11:00 | 5:15-6:45 | 5:15-6:45 | 6:15-7:45 | 5:15-6:45 | 6:30-8:00 | 10:45-12:15 |
6:30-8:00 | 12:00-1:30 | |||||||
10+ Recreational Boys & Girls 10-13 Years | $88 per month | 6:45-8:15 | 5:00-6:30 | 6:45-8:15 | 11:00-12:30 | |||
11:15-12:45 (gold) |
Gold Rec
These classes were developed to prepare children for the possibility of entering our competitive gymnastics program. Due to the increased concentration of skill development, this class is by invitation only.
- Jr Rec (Gold)- Prerequisite skills: cartwheel on line, straight handstand, chin up pullover (or very close), strong casts
- Sr Rec / 10+ (Gold)- Prerequisite skills: chin up pullover, straight handstand and cartwheel, bridge kickover, fall to bridge
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Junior Recreational Boys & Girls 5-6 Years | $88 per month | 4:45-6:15 | 9:15-10:45 | |||||
Senior Recreational Boys & Girls 7-9 Years | $88 per month | 5:00-6:30 | 6:30-8:00 | 9:30-11:00 | ||||
10+ Recreational Boys & Girls 10-13 Years | $88 per month | 6:45-8:15 | 12:15-1:45 | |||||
11:15-12:45 (gold) |
Trampoline & Tumbling
A unique program with an emphasis on body awareness, self confidence and skill acquisition. Use of the trampoline, tumble track and station work concentrate on flexibility and conditioning.
Class | Cost | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Trampoline & Tumbling Boys & Girls 7+ years | $88 per month | 9:30-11:00 | ||||||
11:00-12:30 | ||||||||
12:30-2:00 |